We have designed Best healthcare Package
Our Pricing Packages
We deliver world-class diagnostic services with advanced laboratory equipment and high-quality reagents, ensuring reliable test results.
Basic Plan
| Basic Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Blood Sugar Fasting |
| Lipid Profile | 10 Parameters |
| Liver Profile | 3 Parameters |
| Kidney Profile | 3 Parameters |
| Package Price (Rs.) | 1,750 |
| Offer Price (Rs.) | 799 |
Discount offered = 55%
Essential Plan
| Essential Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | TSH |
| Package Price (Rs.) | 3,900 |
| Offer Price (Rs.) | 1,199 |
Smart Plan
| Smart Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | T3, T4, TSH |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Package Price (Rs.) | 5,200 |
| Offer Price (Rs.) | 1,549 |
Discount offered = 70%
Advance Plan
| Advance Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | T3, T4, TSH |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Vitamin Profile | D Total & B12 |
| Package Price (Rs.) | 7,400 |
| Offer Price (Rs.) | 2,599 |
Executive Plan
| Executive Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | T3, T4, TSH |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Vitamin Profile | D Total & B12 |
| Hormone Panel | Female - FSH, LH, PRL, Estradiol/Oestrogen (E2) Male - Testosterone |
| Package Price (Rs.) | 8800 |
| Offer Price (Rs.) | 3,099 |
Premium Plan
| Premium Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | T3, T4, TSH |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Vitamin Profile | D Total & B12 |
| Hormone Panel | Female - FSH, LH, PRL, Estradiol/Oestrogen (E2) Male - Testosterone |
| Cancer Profile | Female - CA-125 Male - PSA |
| Package Price (Rs.) | 10,000 |
| Offer Price (Rs.) | 3,499 |
Comprehensive Plan
| Comprehensive Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | T3, T4, TSH |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Vitamin Profile | D Total & B12 |
| Hormone Panel | Female - FSH, LH, PRL, Estradiol/Oestrogen (E2) Male - Testosterone |
| Cancer Profile | Female - CA-125 Male - PSA |
| Cardiac Risk Markers | C-reactive protein [hs-CRP], Lipoprotein - A, Apolipoprotein - A1, Apolipoprotein - B, Apo B/Apo A1 Rafio |
| Package Price (Rs.) | 11,400 |
| Offer Price (Rs.) | 4,499 |
Complete Care Plan
| Complete Care Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Bone Profile | Calcium, Phosphorous |
| Thyroid Profile | T3, T4, TSH |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Vitamin Profile | D Total & B12 |
| Hormone Panel | Female - FSH, LH, PRL, Estradiol/Oestrogen (E2) Male - Testosterone |
| Cancer Profile | Female - CA-125 Male - PSA |
| Cardiac Risk Markers | C-reactive protein [hs-CRP], Lipoprotein - A, Apolipoprotein - A1, Apolipoprotein - B, Apo B/Apo A1 Rafio |
| Radiology Services | ECG + Stress Test / 2d echo + USG Abdomen & Pelvis + X-ray Chest PA + X-ray Kness (B/L - AP & LAT) |
| Package Price (Rs.) | 17,200 |
| Offer Price (Rs.) | 8,650 |
Radiology & Cardiology Plan
| Radiology & Cardiology Plan | |
| Test Name | Inclusions |
| ECG | |
| Stress Test / 2d Echo | Any 1 |
| USG Abdomen & Pelvis | |
| X-ray Chest PA | |
| X-ray Kness (B/L - AP & LAT) | |
| Package Price (Rs.) | 6,000 |
| Offer Price (Rs.) | 4,499 |
Senior Citizen Care Plan
| Senior Citizen Care Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Thyroid Profile | T3, T4, TSH |
| Bone Profile | Calcium, Phosphorous |
| Vitamin Profile | D Total & B12 |
| Cancer Profile | Female - CA-125 Male - PSA |
| Package Price (Rs.) | 7,200 |
| Offer Price (Rs.) | 2,899 |
Discount offered = 60%
Women's Health Care
| Women's Health Care | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Thyroid Profile | T3, T4, TSH |
| Vitamin Profile | D Total & B12 |
| Hormone Panel | FSH, LH, PRL, Estradiol/Oestrogen (E2) |
| Cancer Profile | CA-125 |
| Package Price (Rs.) | 9,000 |
| Offer Price (Rs.) | 3,149 |
Discount offered = 65%
Vitamin & Minerals Plan
| Vitamin & Minerals Plan | |
| Test Name | Main Inclusions |
| CBC | Hemoglobin |
| Bone Profile | Calcium, Phosphorous, Serum |
| Electrolytes Profile | Sodium, Potassium, Chloride, Magnesium, |
| Iron Deficiency Profile | Iron, TIBC, % Transferrin Saturation |
| Vitamin Profile | D Total & B12 |
| Package Price (Rs.) | 4,700 |
| Offer Price (Rs.) | 1,899 |
Thyroid Profile
| Thyroid Profile | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Thyroid Profile | T3, T4, TSH |
| Free Thyroid Profile | FT3, FT4 |
| Thyroid Antibodies | ANTI TPO, ATG |
| Package Price (Rs.) | 4,000 |
| Offer Price (Rs.) | 1,999 |
Discount offered = 50%
Diabetes Profile
| Diabetes Profile | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | Fasting Blood Sugar (FBS) |
| Hb1Ac | |
| Average Blood Glucose | |
| Microalbumin (URINE) | |
| C- Peptide Fasting | |
| Insulin Fasting | |
| Pancreatic Enzymes | Amylase,Lipase |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Electrolytes Profile | Sodium, Potassium, Chloride |
| Package Price (Rs.) | 6,500 |
| Offer Price (Rs.) | 2,299 |
Hypertension Plan
| Hypertension Plan | |
| Test Name | Main Inclusions |
| CBC | 29 Parameters |
| Urine Analysis | 22 Parameters |
| Diabetes Profile | FBS,Hb1Ac, Average Blood Glucose |
| Lipid Profile | 10 Parameters |
| Liver Profile | 12 Parameters |
| Kidney Profile | 8 Parameters |
| Thyroid Profile | T3, T4, TSH |
| Vitamin Profile | D Total & B12 |
| Urine Albumin Creat Ratio | |
| Cortisol | |
| Electrolyte With Bicarbonate | |
| Package Price (Rs.) | 9,000 |
| Offer Price (Rs.) | 3,149 |
Discount offered = 65%
Trusted & Recommended by Medical Professionals
Our diagnostic services are guided by experienced medical professionals and trusted by doctors for their accuracy, reliability, and timely reporting. With advanced technology and strict quality standards, we support confident clinical decisions and patient care.